Item # | 7001-50TI | 7001-50TN | 7005-30TI | 7005-30TN | 7013-30TI | 7013-50TN |
Diameter | 16″ (406 mm) | 16″ (406 mm) | 16″ (406 mm) | 16″ (406 mm) | 20″ (508 mm) | 20″ (508 mm) |
Insulated | Yes | No | Yes | No | Yes | No |
Material | Ductile Alloy | Ductile Alloy | Ductile Alloy | Ductile Alloy | Ductile Alloy | Ductile Alloy |
Weight | 108 lb (50 kg) | 112 lb (51 kg) | 82 lb (37 kg) | 82 lb (37 kg) | 153 lb (69 kg) | 152 lb (68 kg) |
Load Capacity | 12,500 lb (5,670 kg) | 12,500 lb (5,670 kg) | 2,850 lb (1,293 kg) | 2,850 lb (1,293 kg) | 2,850 lb (1,293 kg) | 12,500 lb (5,670 kg) |
Bore Diameter* | 3″ (76.2 mm) | 3″ (76.2 mm) | 2″ (50.85 mm) | 2″ (50.8 mm) | 2″ (50.8 mm) | 3″ (76.2 mm) |
Axle Diameter | 2-15/16″ (75 mm) | 2-15/16″ (75 mm) | 1-15/16″ (49 mm) | 1-15/16″ (49 mm) | 1-15/16″ (49 mm) | 2-15/16″ (75 mm) |
*Special bore diameters available upon request